Font: Crassrootsofl-3r7y.ttf
Total Glyphs: 229
Glyph Size: 12x24
Margins: Left=0, Right=0
Usable Width: 12
Packed Glyph Size: 48 bytes
Raw Glyph Size: 288 bytes
Generated: 2025-11-20 16:48:57.204413

Character Index:
Index  | Code    | Char | Description
-------|---------|------|------------
     0 | U+0020 |      | Space
     1 | U+0021 |  !   | '!'
     2 | U+0022 |  "   | '"'
     3 | U+0023 |  #   | '#'
     4 | U+0024 |  $   | '$'
     5 | U+0025 |  %   | '%'
     6 | U+0026 |  &   | '&'
     7 | U+0027 |  '   | '''
     8 | U+0028 |  (   | '('
     9 | U+0029 |  )   | ')'
    10 | U+002A |  *   | '*'
    11 | U+002B |  +   | '+'
    12 | U+002C |  ,   | ','
    13 | U+002D |  -   | '-'
    14 | U+002E |  .   | '.'
    15 | U+002F |  /   | '/'
    16 | U+0030 |  0   | '0'
    17 | U+0031 |  1   | '1'
    18 | U+0032 |  2   | '2'
    19 | U+0033 |  3   | '3'
    20 | U+0034 |  4   | '4'
    21 | U+0035 |  5   | '5'
    22 | U+0036 |  6   | '6'
    23 | U+0037 |  7   | '7'
    24 | U+0038 |  8   | '8'
    25 | U+0039 |  9   | '9'
    26 | U+003A |  :   | ':'
    27 | U+003B |  ;   | ';'
    28 | U+003C |  <   | '<'
    29 | U+003D |  =   | '='
    30 | U+003E |  >   | '>'
    31 | U+003F |  ?   | '?'
    32 | U+0040 |  @   | '@'
    33 | U+0041 |  A   | 'A'
    34 | U+0042 |  B   | 'B'
    35 | U+0043 |  C   | 'C'
    36 | U+0044 |  D   | 'D'
    37 | U+0045 |  E   | 'E'
    38 | U+0046 |  F   | 'F'
    39 | U+0047 |  G   | 'G'
    40 | U+0048 |  H   | 'H'
    41 | U+0049 |  I   | 'I'
    42 | U+004A |  J   | 'J'
    43 | U+004B |  K   | 'K'
    44 | U+004C |  L   | 'L'
    45 | U+004D |  M   | 'M'
    46 | U+004E |  N   | 'N'
    47 | U+004F |  O   | 'O'
    48 | U+0050 |  P   | 'P'
    49 | U+0051 |  Q   | 'Q'
    50 | U+0052 |  R   | 'R'
    51 | U+0053 |  S   | 'S'
    52 | U+0054 |  T   | 'T'
    53 | U+0055 |  U   | 'U'
    54 | U+0056 |  V   | 'V'
    55 | U+0057 |  W   | 'W'
    56 | U+0058 |  X   | 'X'
    57 | U+0059 |  Y   | 'Y'
    58 | U+005A |  Z   | 'Z'
    59 | U+005B |  [   | '['
    60 | U+005C |  \   | '\'
    61 | U+005D |  ]   | ']'
    62 | U+005E |  ^   | '^'
    63 | U+005F |  _   | '_'
    64 | U+0060 |  `   | '`'
    65 | U+0061 |  a   | 'a'
    66 | U+0062 |  b   | 'b'
    67 | U+0063 |  c   | 'c'
    68 | U+0064 |  d   | 'd'
    69 | U+0065 |  e   | 'e'
    70 | U+0066 |  f   | 'f'
    71 | U+0067 |  g   | 'g'
    72 | U+0068 |  h   | 'h'
    73 | U+0069 |  i   | 'i'
    74 | U+006A |  j   | 'j'
    75 | U+006B |  k   | 'k'
    76 | U+006C |  l   | 'l'
    77 | U+006D |  m   | 'm'
    78 | U+006E |  n   | 'n'
    79 | U+006F |  o   | 'o'
    80 | U+0070 |  p   | 'p'
    81 | U+0071 |  q   | 'q'
    82 | U+0072 |  r   | 'r'
    83 | U+0073 |  s   | 's'
    84 | U+0074 |  t   | 't'
    85 | U+0075 |  u   | 'u'
    86 | U+0076 |  v   | 'v'
    87 | U+0077 |  w   | 'w'
    88 | U+0078 |  x   | 'x'
    89 | U+0079 |  y   | 'y'
    90 | U+007A |  z   | 'z'
    91 | U+007B |  {   | '{'
    92 | U+007C |  |   | '|'
    93 | U+007D |  }   | '}'
    94 | U+007E |  ~   | '~'
    95 | U+0080 |     | ''
    96 | U+0081 |     | ''
    97 | U+0082 |     | ''
    98 | U+0083 |     | ''
    99 | U+0084 |     | ''
   100 | U+0086 |     | ''
   101 | U+0087 |     | ''
   102 | U+0088 |     | ''
   103 | U+0089 |     | ''
   104 | U+008A |     | ''
   105 | U+008B |     | ''
   106 | U+008C |     | ''
   107 | U+008D |     | ''
   108 | U+008E |     | ''
   109 | U+008F |     | ''
   110 | U+0090 |     | ''
   111 | U+0091 |     | ''
   112 | U+0092 |     | ''
   113 | U+0093 |     | ''
   114 | U+0094 |     | ''
   115 | U+0095 |     | ''
   116 | U+0096 |     | ''
   117 | U+0097 |     | ''
   118 | U+0098 |     | ''
   119 | U+0099 |     | ''
   120 | U+009A |     | ''
   121 | U+009B |     | ''
   122 | U+009C |     | ''
   123 | U+009D |     | ''
   124 | U+009E |     | ''
   125 | U+009F |     | ''
   126 | U+00A1 |  ¡   | '¡'
   127 | U+00A2 |  ¢   | '¢'
   128 | U+00A6 |  ¦   | '¦'
   129 | U+00A7 |  §   | '§'
   130 | U+00A8 |  ¨   | '¨'
   131 | U+00A9 |  ©   | '©'
   132 | U+00AA |  ª   | 'ª'
   133 | U+00AB |  «   | '«'
   134 | U+00AC |  ¬   | '¬'
   135 | U+00AE |  ®   | '®'
   136 | U+00AF |  ¯   | '¯'
   137 | U+00B0 |  °   | '°'
   138 | U+00B1 |  ±   | '±'
   139 | U+00B2 |  ²   | '²'
   140 | U+00B3 |  ³   | '³'
   141 | U+00B4 |  ´   | '´'
   142 | U+00B6 |  ¶   | '¶'
   143 | U+00B8 |  ¸   | '¸'
   144 | U+00B9 |  ¹   | '¹'
   145 | U+00BA |  º   | 'º'
   146 | U+00BB |  »   | '»'
   147 | U+00BC |  ¼   | '¼'
   148 | U+00BE |  ¾   | '¾'
   149 | U+00BF |  ¿   | '¿'
   150 | U+00C0 |  À   | 'À'
   151 | U+00C1 |  Á   | 'Á'
   152 | U+00C2 |  Â   | 'Â'
   153 | U+00C3 |  Ã   | 'Ã'
   154 | U+00C4 |  Ä   | 'Ä'
   155 | U+00C5 |  Å   | 'Å'
   156 | U+00C6 |  Æ   | 'Æ'
   157 | U+00C7 |  Ç   | 'Ç'
   158 | U+00C8 |  È   | 'È'
   159 | U+00C9 |  É   | 'É'
   160 | U+00CA |  Ê   | 'Ê'
   161 | U+00CB |  Ë   | 'Ë'
   162 | U+00CC |  Ì   | 'Ì'
   163 | U+00CD |  Í   | 'Í'
   164 | U+00CE |  Î   | 'Î'
   165 | U+00CF |  Ï   | 'Ï'
   166 | U+00D0 |  Ð   | 'Ð'
   167 | U+00D1 |  Ñ   | 'Ñ'
   168 | U+00D2 |  Ò   | 'Ò'
   169 | U+00D3 |  Ó   | 'Ó'
   170 | U+00D4 |  Ô   | 'Ô'
   171 | U+00D5 |  Õ   | 'Õ'
   172 | U+00D6 |  Ö   | 'Ö'
   173 | U+00D8 |  Ø   | 'Ø'
   174 | U+00D9 |  Ù   | 'Ù'
   175 | U+00DA |  Ú   | 'Ú'
   176 | U+00DB |  Û   | 'Û'
   177 | U+00DC |  Ü   | 'Ü'
   178 | U+00DE |  Þ   | 'Þ'
   179 | U+00DF |  ß   | 'ß'
   180 | U+00E0 |  à   | 'à'
   181 | U+00E1 |  á   | 'á'
   182 | U+00E2 |  â   | 'â'
   183 | U+00E3 |  ã   | 'ã'
   184 | U+00E4 |  ä   | 'ä'
   185 | U+00E5 |  å   | 'å'
   186 | U+00E6 |  æ   | 'æ'
   187 | U+00E7 |  ç   | 'ç'
   188 | U+00E8 |  è   | 'è'
   189 | U+00E9 |  é   | 'é'
   190 | U+00EA |  ê   | 'ê'
   191 | U+00EB |  ë   | 'ë'
   192 | U+00EC |  ì   | 'ì'
   193 | U+00ED |  í   | 'í'
   194 | U+00EE |  î   | 'î'
   195 | U+00EF |  ï   | 'ï'
   196 | U+00F1 |  ñ   | 'ñ'
   197 | U+00F2 |  ò   | 'ò'
   198 | U+00F3 |  ó   | 'ó'
   199 | U+00F4 |  ô   | 'ô'
   200 | U+00F5 |  õ   | 'õ'
   201 | U+00F6 |  ö   | 'ö'
   202 | U+00F7 |  ÷   | '÷'
   203 | U+00F8 |  ø   | 'ø'
   204 | U+00F9 |  ù   | 'ù'
   205 | U+00FA |  ú   | 'ú'
   206 | U+00FB |  û   | 'û'
   207 | U+00FC |  ü   | 'ü'
   208 | U+00FD |  ý   | 'ý'
   209 | U+00FF |  ÿ   | 'ÿ'
   210 | U+0131 |  ı   | 'ı'
   211 | U+0152 |  Œ   | 'Œ'
   212 | U+0153 |  œ   | 'œ'
   213 | U+0192 |  ƒ   | 'ƒ'
   214 | U+02C6 |  ˆ   | 'ˆ'
   215 | U+02DC |  ˜   | '˜'
   216 | U+2013 |  –   | '–'
   217 | U+2018 |  ‘   | '‘'
   218 | U+2019 |  ’   | '’'
   219 | U+201C |  “   | '“'
   220 | U+201D |  ”   | '”'
   221 | U+201E |  „   | '„'
   222 | U+2026 |  …   | '…'
   223 | U+2044 |  ⁄   | '⁄'
   224 | U+20AC |  €   | '€'
   225 | U+2122 |  ™   | '™'
   226 | U+E2D2 |     | ''
   227 | U+FB01 |  ﬁ   | 'ﬁ'
   228 | U+FB02 |  ﬂ   | 'ﬂ'
